Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’358,72 | 1,82% | 10,33% | 11,47% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’363,89 | 1,82% | 10,34% | 236,39% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’366,71 | 1,82% | 10,34% | 11,73% | |||
Swiss Performance Index SPI® | 1,16% | 11,75% | 195,42% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 928,83 | 0,28% | 2,82% | 5,51% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 920,84 | 0,28% | 2,82% | 4,71% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 929,88 | 0,28% | 2,84% | -10,64% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’300,76 | 2,92% | -6,09% | 30,08% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’302,71 | 2,92% | -6,08% | 30,27% | |||
MSCI World TR Net | 0,68% | -0,23% | 44,89% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’323,34 | 0,65% | 0,38% | -0,23% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’325,32 | 0,65% | 0,39% | 32,53% | |||
MSCI Emerging Markets TR Net | 0,92% | 3,00% | 37,67% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’342,92 | 0,34% | 0,04% | -7,24% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’344,91 | 0,34% | 0,05% | 34,49% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’346,11 | 0,34% | 0,05% | -7,01% | |||
Refinitiv Global Focus Convertible Bond Index | 0,24% | 0,73% | 29,52% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 949,39 | 0,52% | 0,27% | -10,38% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 950,83 | 0,52% | 0,28% | -4,92% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 951,65 | 0,52% | 0,29% | -10,17% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,47% | 0,84% | -2,62% | 1 | |||||
PRISMA ESG CHF Bonds I2 | 36657868 | 19.05.2017 | 980,75 | -0,10% | -1,18% | -1,93% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]3 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 3 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’090,71 | 0,30% | 6 | 9,07% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’116,32 | 0,33% | 6 | 11,63% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’333,38 | 1,21% | 2,06% | 9,22% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’276,84 | 2,79% | 7,64% | 8,75% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’281,78 | 2,79% | 7,64% | 228,18% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’284,48 | 2,79% | 7,65% | 9,00% | |||
Swiss Performance Index SPI® | 2,44% | 10,84% | 193,01% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 941,26 | 3,78% | 4,19% | 6,92% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 933,15 | 3,78% | 4,20% | 6,11% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 942,26 | 3,79% | 4,21% | -9,45% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’345,08 | -6,16% | -2,89% | 34,51% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’347,05 | -6,16% | -2,88% | 34,71% | |||
MSCI World TR Net | -0,72% | 2,78% | 49,27% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’707,85 | 11,43% | 12,67% | -9,02% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’711,79 | 11,43% | 12,68% | 171,18% | |||
Customized Index 2,3 | 9,77% | 9,85% | 72,00% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’301,82 | -3,33% | -1,26% | -1,85% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’303,72 | -3,33% | -1,25% | 30,37% | |||
MSCI Emerging Markets TR Net | -0,16% | 1,83% | 36,11% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’374,92 | -0,35% | 2,42% | -5,02% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’376,91 | -0,35% | 2,43% | 37,69% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’378,12 | -0,34% | 2,43% | -4,80% | |||
Refinitiv Global Focus Convertible Bond Index | 0,01% | 2,52% | 31,82% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 959,75 | 1,29% | 1,37% | -9,40% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 961,18 | 1,30% | 1,37% | -3,88% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 961,99 | 1,30% | 1,38% | -9,19% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | 1,25% | 1,54% | -1,94% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 990,26 | 0,08% | -0,22% | -0,97% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 1’084,61 | 1,153 | 8 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 1’091,63 | 1,156 | 8 | ||||
PRISMA Alternative Multi-Manager II | 124897318 | 31.01.2024 | 1’090,71 | 0,30% | 9,07% | ||||
PRISMA Alternative Multi-Manager III | 124897319 | 30.06.2023 | 1’116,32 | 0,33% | 11,63% | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’348,06 | 0,73% | 3,18% | 10,43% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |